AC 580 STEAM HOSE
250 WP / 450 F Temp
APPLICATION: Designed for service with high temperature steam used in heat control
COVER: RED or BLACK Pin-pricked EPDM rubber high temperature steam hose
With descriptive layline: "AC 580 STEAM HOSE"
REINFORCEMENT: Double steel wire braids
TEMP. RANGE: Minus 40 deg F to 450 deg F
Part # I.D. O.D. W.P. PSI Burst PSI Bend Radius Weight/lb. Length
AC580050B 1/2" 1.04 250 2,500 7.0 0.44 50', 100'
AC580075B 3/4" 1.28 250 2,500 9.6 0.64 50', 100'
AC580100B 1" 1.55 250 2,500 12.0 0.92 50', 100'
AC580125B 1-1/4" 1.91 250 2,500 16.0 1.36 50', 100'
AC580150B 1-1/2" 2.17 250 2,500 20.0 1.84 50', 100'
AC580200B 2" 2.67 250 2,500 25.0 2.33 50', 100'
AC580250B 2-1/2" 3.13 250 2,500 30.0 2.82 50', 100'
AC580300B 3" 3.72 250 2,500 36.0 3.12 50', 100'
AC580050R 1/2" 1.04 250 2,500 7.0 0.44 50', 100'
AC580075R 3/4" 1.28 250 2,500 9.6 0.64 50', 100'
AC580100R 1" 1.55 250 2,500 12.0 0.92 50', 100'
AC580125R 1-1/4" 1.91 250 2,500 16.0 1.36 50', 100'
AC580150R 1-1/2" 2.17 250 2,500 20.0 1.84 50', 100'
AC580200R 2" 2.67 250 2,500 25.0 2.33 50', 100'
AC580250R * 2-1/2" 3.13 250 2,500 30.0 2.82 50', 100'
AC580300R * 3" 3.72 250 2,500 36.0 3.12 50', 100'
* (special order only)