SPIRAFLEX DIN 20023 - 4SH
EXCEEDS SAE 100 R12 AND R9R PRESSURES WITH THE SIMILAR DIMENSIONS & FLEXIBILITY
TUBE : Black synthetic rubber seamless and resistant to oils ( Nitrile )
COVER : Black oil & abrasion resistant synthetic rubber ( Neoprene )
REINFORCEMENT : High Tensile Strength Steel Spirals
TEMP. RANGE : minus 40 deg to 250 deg F
Part # I.D. O.D. Spirals W.P. PSI B.P. PSI Bend Radius Weight/lb. Lengths
4SH06 3/8" .842" 4 7600 30450 7" 0.53 * see note
4SH08 1/2" .968" 4 6890 27550 9" 0.63 * see note
4SH10 5/8" 1.122" 4 6525 26100 10" 0.76 * see note
4SH12 3/4" 1.268" 4 6100 24400 11" 1.05 * see note
4SH16 1" 1.524" 4 5500 22000 13" 1.41 50',100',131'
4SH20 11/4" 1.781" 4 5075 20300 18" 1.68 50',100',131'
4SH24 11/2" 2.105" 4 4350 17400 22" 2.29 50',100',131'
4SH32 2" 2.682" 4 3625 14500 27" 3.17 50',100',131'
* Random lengths to 250'
Fabrication available. Call Sales with size lengths and end terminations.